Credit History
The Credit History page shows a full transaction log of how your Organization Wallet balance has been consumed or credited — across all Workspaces, services, and time periods.
Go to Credit History
In the left sidebar, click Billing. The Credit history table appears in the lower section of the Billing overview page.
Filter transactions
Use the filter bar to narrow results:
| Filter | Description |
|---|---|
| Search | Search by transaction source |
| Workspace | Filter by a specific Workspace. Appears at the Organization-level view only. |
| Service | Filter by one or more services |
| Date range | Set a from and to date |
Export
Click Export to download the filtered transaction list as a CSV file.
Understand the transaction table
Each row represents one credit event:
| Column | What it shows |
|---|---|
| Date | Timestamp of the transaction |
| Workspace | Workspace that incurred the charge. Appears at the Organization-level view only. |
| Service | The service associated with the charge |
| Source | What triggered the change — Top-up, Voucher, Billing Plan, or resource charge |
| Description | Additional context for the transaction |
| Code | Voucher code or billing plan code, if applicable |
| Plan ID | Billing plan identifier, if the charge is plan-related |
| Status | Success or Expired |
| Amount | Credits added (positive) or deducted (negative) |
Use pagination at the bottom of the table to navigate through large transaction sets.
What's next
- Billing Plans — view plan-level credit allocations and usage.
- Vouchers — see voucher credits in your history.
- Top Up — add more credits when the balance is low.