Reference: Activity Log — Fields and Columns
Log Table
| Column | Type | Description |
|---|---|---|
| Users | Text | The name or email of the user who performed the action. |
| Description | Text | A short description of the recorded event. |
| Item name | Text | The name of the affected resource (Instance, Subnet, Security Group, etc.). |
| Type | Enum | The action type: Create, Update, Delete, or other types depending on the resource. |
| Date & Time | Timestamp | When the action occurred (UTC). |
Filters
| Field | Type | Description |
|---|---|---|
| User | Filter by the email address of the person who performed the action. Empty = all users. | |
| Item name | Text | Filter by resource name (partial match). |
| Type | Enum | Filter by action type. |
| Start date | Date (YYYY-MM-DD) | The start of the time range to filter. |
| End date | Date (YYYY-MM-DD) | The end of the time range to filter. |
Feature Limitations
| Feature | Supported |
|---|---|
| View log | Yes |
| Filter log | Yes |
| Export file | No |
| Delete log entries | No |
| View logs across multiple VPCs | No — each Activity Log page shows the log for one VPC only |