Billing — Field and Column Reference
Bills
Billing Period Selector
| Field | Description |
|---|---|
| Select bill period | Select the month and year for the invoice to view. |
Invoice Status
| Value | Description |
|---|---|
| Draft | A provisional invoice that has not yet been officially confirmed. Data may change until the end of the billing period. |
| Final | An invoice that has been confirmed and finalized. |
Charge Summary Table
| Column | Description |
|---|---|
| Invoice group | Invoice group (Compute, Storage, Network, etc.). |
| Payment type | Payment method: Prepaid or Postpaid. |
| Server | Server or resource name. |
| Service category | Top-level service category. |
| Service type | Specific service type within the category. |
| Service Name | Detailed service name. |
| Unit | Unit of measurement (hours, GB, instance, etc.). |
| Quantity | Total usage within the billing period. |
| Unit price (VND) | Applied unit price (VND). |
| Amount (VND) | Total amount = Quantity × Unit price (VND). |
Budget Alert
Budget Alert List
| Column | Description |
|---|---|
| Budget alert name | The identifying name of the budget alert. |
| Status | Active — currently active; Inactive — paused. |
| Budget amount (VND) | The configured budget limit (VND). |
| Actual (vs. Budgeted) | Actual spending compared to the budget, displayed as a percentage progress bar. |
Create Budget Alert Form
| Field | Required | Description |
|---|---|---|
| Budget name | Yes | Budget alert name. |
| Budget period | Yes | Budget calculation cycle (Monthly, etc.). |
| Start date | Yes | The date from which the budget takes effect. |
| Budget amount | Yes | The maximum budget limit (VND). |
| Budget scope | Yes | All services or Filter specific resources. |
Cost Explorer
Cost Explorer Filters
| Field | Description |
|---|---|
| Start date | Start date of the analysis time range. |
| End date | End date of the analysis time range. |
| Period type | Chart time unit: Daily, Monthly, etc. |
| Dimension | Analysis dimension: Service, Project, VPC, Tag. |
| Service | Filter by service. |
| Project | Filter by project. |
| VPC | Filter by VPC. |
| Tag | Filter by resource tag. |
Details Table
| Column | Description |
|---|---|
| Service Name | The name of the service generating the cost. |
| Unit | Unit of measurement. |
| Quantity | Usage quantity. |
| Amount (VND) | Total amount (VND). |