Custom Images — Reference
General Image Tab — List Columns
| Column | Description |
|---|---|
| Name | The identifier name of the image, set by you at upload. |
| Description | A short description of the image (can be empty). |
| Tags | The list of tags attached to the image for categorization and search. |
ISO Image Tab — List Columns
| Column | Description |
|---|---|
| Name | The identifier name of the ISO. |
| Status | The current status of the ISO (see the status table below). |
Status Values
| Status | Applies to | Meaning |
|---|---|---|
| Uploading | General Image, ISO Image | The file is being uploaded; wait for it to complete. |
| Active | General Image, ISO Image | The image is ready to use. |
| Error | General Image, ISO Image | The upload failed or the image has an error. |
Fields in the Upload General Image Form
| Field | Required | Description |
|---|---|---|
| File | Yes | Image file in .OVA or .OVF format. |
| Name | Yes | Image name, unique within the Project. |
| Description | No | A short description of the image content or purpose. |
| Add tag | No | Classification tags; multiple tags can be added. Format: key:value or a free-form string. |
Actions — General Image
| Action | Condition | Description |
|---|---|---|
| Launch instance | Status = Active | Create a new Instance using this image as the OS image. |
| Manage tags | Status = Active | Add, edit, or remove tags from the image. |
| Delete | Status = Active | Permanently delete the image from the Project. |
Actions — ISO Image
| Action | Condition | Description |
|---|---|---|
| Delete | Status = Active | Permanently delete the ISO from the Project. |