Reference: IAM — Fields and Columns
Users
| Column / Field | Type | Description |
|---|---|---|
| Name | Text | The user's display name. |
| The FPT Cloud account email address. | ||
| Type | Enum | Account type: Member, Admin, etc. |
| Group name | Text | The name of the User Group the user belongs to. |
| Roles | List | Roles directly assigned to the user. |
| Created At | Timestamp | When the account was added to the organization (UTC). |
Invite Users Form
| Field | Required | Description |
|---|---|---|
| User email(s) | Yes | One or more email addresses, separated by commas or Enter. |
| User group | Yes | The User Group to add the invited user to. |
| Role | No | An additional role beyond the permissions inherited from the group. |
User Groups
| Column / Field | Type | Description |
|---|---|---|
| Name | Text | The identifying name of the group (unique within the organization). |
| Description | Text | A short description of the group's purpose. |
| Roles | List | Roles assigned to all members of the group. |
| No. Users | Integer | The number of members in the group. |
| Status | Enum | Active — the group is active. Inactive — the group is disabled. |
| Created At | Timestamp | When the group was created (UTC). |
Create User Group Form
| Field | Required | Notes |
|---|---|---|
| Name | Yes | The group name; cannot be changed after creation. |
| Description | No | Optional description. |
| Roles | No | Roles applied to all members of the group. |
| Users | No | Members — fixed after creation; cannot be added or removed. |
Roles
| Column / Field | Type | Description |
|---|---|---|
| Name | Text | The identifying name of the role. |
| Type | Enum | System or Custom. |
| No. of group | Integer | The number of User Groups using this role. |
| Description | Text | A description of the role's permissions. |
| Status | Enum | Active / Inactive. |
| Created At | Timestamp | When the role was created (UTC). |
System Roles
| Role Name | Scope | Permissions |
|---|---|---|
| ORG Super Admin | Entire organization | Full administrator at the organization level. |
| VPC Super Admin | A single VPC | Full administrator within the assigned VPC. |
Permission Templates
| Column / Field | Type | Description |
|---|---|---|
| Permission template name | Text | The identifying name of the permission template. |
| Type | Enum | System or Custom. |
| Description | Text | A description of the template's permission content. |
| Status | Enum | Active / Inactive. |
| Last updated at | Timestamp | When the template was last updated (UTC). |
IP Access
| Column / Field | Type | Description |
|---|---|---|
| Name | Text | The identifying name of the whitelist entry. |
| Type | Enum | Scope of application: User, User Group, or entire organization. |
| IP whitelist | List | Individual IP addresses or CIDR ranges that are allowed. |
| Create date | Timestamp | When the entry was created (UTC). |
Create IP Whitelist Form
| Field | Required | Description |
|---|---|---|
| IP access | Yes | An IP address or CIDR range. Example: 192.168.1.0/24, 203.0.113.5. |
| Users | No | Specific users the whitelist applies to. |
| User Groups | No | User groups the whitelist applies to. |
Policies
| Column / Field | Type | Description |
|---|---|---|
| Name | Text | The identifying name of the policy. |
| Apply to | Text | The User Group the policy is applied to. |
| Resource type | Enum | The type of resource being controlled (Instance, VPC, Storage, etc.). |
| Policy action | Enum | Allow or Deny. |
| Status | Enum | Active / Inactive. |
| Created At | Timestamp | When the policy was created (UTC). |