Reference: Projects — Fields and Columns
Projects List
| Column | Type | Description |
|---|---|---|
| Project name | Text | The identifying name of the project within the organization. |
| Tags | List | Classification labels attached to the project. |
| Number of VPCs | Integer | The number of VPCs currently belonging to this project. |
| Created At | Timestamp | When the project was created (UTC). |
Create / Edit Project Form
| Field | Required | Constraints | Description |
|---|---|---|---|
| Name | Yes | Unique within the organization | The identifying name of the project. |
| Description | No | — | A short description of the project's purpose. |
| VPCs | No | Each VPC belongs to one project only | The list of VPCs assigned to the project. |
Default Project
| Property | Value |
|---|---|
| Name | Default (name may vary by organization) |
| Can be deleted | No |
| Can be edited | Yes |
| Default VPC behavior | VPCs not assigned to any project belong to the default project |