Reference — Schedules
Tabs in the Schedules Module
| Tab | Function |
|---|---|
| Instance schedule | Schedule automatic start/stop of Instances |
| Instance snapshot schedule | Schedule automatic snapshots of Instances |
Fields When Creating an Instance Schedule
| Field | Required | Description |
|---|---|---|
| Name | Yes | The identifier name of the schedule. The system suggests an auto-generated name. Only lowercase letters, digits, and hyphens are allowed. |
| Description | No | A short description of the schedule's purpose. Maximum 100 characters. |
| Timezone | Yes | The timezone applied to Start time and Stop time. Default: UTC+7 Asia/Ho_Chi_Minh. |
| Frequency | Yes | Repeat frequency: Daily or Weekly. If Weekly, also select the days of the week. |
| Start time | Yes | The time the Instance is started. Format: HH:MM. |
| Stop time | Yes | The time the Instance is stopped. Must be at least 15 minutes after Start time. Format: HH:MM. |
| Start date | No | The date the schedule takes effect. Leave blank: the schedule takes effect immediately upon creation. |
| End date | No | The date the schedule expires. Leave blank: the schedule runs indefinitely. |
Columns in the Instance Schedule List
| Column | Description |
|---|---|
| Name | The schedule name. Click to view details. |
| Start time | The time the Instance is started per configuration. |
| Stop time | The time the Instance is stopped per configuration. |
| Start date | The date the schedule starts taking effect (if set). |
| End date | The date the schedule expires (if set). |
| Frequency | Daily or Weekly. |
| Next run | The next scheduled execution time. |
| Status | The current status of the schedule (see table below). |
| Applied instances | The number of Instances currently attached to this schedule. |
Schedule Status Values
| Value | Meaning |
|---|---|
| Active | The schedule is running and will execute according to the configured time. |
| Inactive | The schedule has been disabled and will not execute. |
| Expired | The schedule has passed its End date and will no longer execute. |
Execution Result Values Per Instance
| Value | Meaning |
|---|---|
| Success | The start/stop command executed successfully. |
| Failed | The start/stop command failed. See troubleshooting.md for resolution. |
System Limits
| Limit | Value |
|---|---|
| Maximum delay for start/stop commands | 15 minutes |
| Minimum interval between Start time and Stop time | 15 minutes |
| Can Instance schedule be edited after creation | No — must delete and recreate |