Credentials reference
Field reference for Manage credentials.
Git account fields
| Field | Meaning |
|---|---|
| Git name | Display name for this connection. |
| Git Provider | GITHUB, GITLAB, or BITBUCKET. |
| Authentication type | e.g. Anonymous (public repos), token, or OAuth, depending on provider. |
| Username | Account username, if applicable to the authentication type. |
| Connected at / Last updated at | When the connection was created and last modified. |
Container registry fields
| Field | Meaning |
|---|---|
| Container registry | Display name for this connection. |
| Registry source | e.g. FPTHUB or another supported registry. |
| Authentication type | e.g. User authentication. |
| Username | Registry account or robot account username. |
| URL | Registry endpoint URL. |
SonarQube connection fields
| Field | Meaning |
|---|---|
| Connection name | Display name for this connection. |
| Server URL | Your SonarQube server address. |
| Authentication token | Token generated in SonarQube (My account → Security → Tokens). Verified before saving. |